Details
SL102 Specification
| Measurement | Range | Basic Accuracy |
| Irradiance | 1999W/m² | Typically within ± 5% of rdg or ± 10W/m² |
| 634BTU/ft²*h | Typically within ± 5% of rdg or ± 3BTU/ft²*h | |
| AC Voltage | 0.001V - 600V | 1.5% ± 5 dgts |
| DC Voltage | 0.1mV - 600V | 1.0% ± 3 dgts |
| AC Current | 0.1µA - 200mA | 1.8% ± 8 dgts |
| DC Current | 0.1µA | 1.5% ± 3 dgts |
| Resistance | 0.1Ω - 20MΩ | 1.2% ± 3 dgts |
| Continuity | <150Ω | |
| Diode Test | 1mA max typical/Open max 3v DC | N/A |
| Power Supply | 1 x 1.5V AAA ^ 1 x 9V Batt | |
| Dimensions | 162 x 74.5 x 44mm | |
| Weight | About 308g |
DL6402 Specification
| Measurement | Range | Basic Accuracy |
| AC Voltage | 0.1mV - 600V | 1.8% ± 3 dgts |
| DC Voltage | 0.1mV - 600V | 1.5% ± 3 dgts |
| AC Current | 0.01mA - 1000mA | 3% ± 5 dgts |
| DC Current | 0.01mA - 1000mA |
2.8% ± 5 dgts |
| Resistance | 0.1Ω - 40MΩ | 1.5% ± 2 dgts |
| Frequency | 0.001Hz - 100.0kHz | 1.2% ± 2 dgts |
| Capacitance | 40.00nF - 100.0uF |
3% ± 5 dgts |
| Diode Test | 1.5V DC Typical |
N/A |
| Power Supply | 1 x 9V Batt PP3 |
|
| Dimensions | 229 x 80 x 49mm | |
| Weight | About 303g |
